| WORK SCHEDULE PROJECT DESCRIPTION | CONTRACT VALUE | CLIENT | PROJECT PERIOD | REFERRENCE |
| Completion of 250Kl Gaywood Reservoir | R4 278 637.17 | Umzinyathi District Municipality | Current | T Mnyandu 034 219 1500 |
| Boschfontein community hall | R16 478 926.50 | Nkomazi Municipality | 10 months | Patrick Sithole079 109 0436 |
| Masibekela Bulk water supply | R16 789 000.00 | Nkomazi Municipality | 09 Months | Patrick Sithole079109 0436 |
| Construction of 690 VIP toilets | R5 986 000.00 | Nkomazi Municipality | 03 Months | Gift Mbatsane073 335 3822 |
| Construction of 336 VIP toilets | R3 600 000.00 | Nkomazi Municipality | 03 Months | Gift Mbatsane073 335 3822 |
| Water Reticulation Tonga Village | R2 223 173.00 | Sub-contracted to Zondle construction | 3 Months | Steven082 685 2599 |
| Replacing of 300m of 75mm diam. Pipe at Block C | R186 665.00 | Nkomazi Municipality | 1 Months | M.I. Nkosi at 013-790 0886 |
| Construction Of Ingwenyama Combined School | R6 400 000.00 | Sub-contractedTo Holliday Housekeeping | 12 months | Peter0731609823 |
| Construction of Pongola Primary school | R13 400 000.00 | Public works | 10 months | Peter073160 9823 |




